Sokhna, Egypt
For discounted cruises that depart from California and visit Sokhna, Egypt, click
Sokhna Port is located about 35 miles south of Suez and is only about an hour from Cairo – definitely close enough for a day trip if you choose. This port has gained international attention for being the first electronically run port in Egypt, with a capacity of more than eight million tons of goods, which has significantly boosted the economy in this area. This popular spot has a reputation for pristine white beaches, clear blue water, coral reefs, fishing and water sports.
Language: Arabic Currency: Egyptian Pound (EGP)
| Sokhna, Egypt Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 65 | 68 | 73 | 82 | 89 | 93 | 93 | 92 | 90 | 85 | 75 | 67 |
| Low | 49 | 50 | 54 | 59 | 64 | 70 | 72 | 72 | 69 | 65 | 58 | 51 |
| Average | 57 | 59 | 64 | 71 | 77 | 82 | 83 | 82 | 80 | 75 | 67 | 60 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 18 | 20 | 23 | 28 | 32 | 34 | 34 | 33 | 32 | 29 | 24 | 19 |
| Low | 9 | 10 | 12 | 15 | 18 | 21 | 22 | 22 | 21 | 18 | 14 | 11 |
| Average | 14 | 15 | 18 | 22 | 25 | 28 | 28 | 28 | 27 | 24 | 19 | 16 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Centimeters | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
