San Juan del Sur, Nicaragua
For discounted cruises that depart from California and visit San Juan del Sur, Nicaragua, click
This tranquil fishing village lies nestled at the head of a lovely horseshoe-shaped bay on the Pacific coast of southern Nicaragua. Dotted with small, private yachts and commercial fishing boats, the bay offers all manner of surfing, diving and sportfishing -- plus a chance to kick back and relax on some of Central America's most beautiful white-sand beaches.
Language: Spanish Currency: Gold cordoba (NIO)
| San Juan del Sur, Nicaragua Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 77 | 78 | 80 | 82 | 80 | 78 | 78 | 78 | 78 | 78 | 78 | 77 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average | 25 | 26 | 27 | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 25 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 0 | 0 | 0 | 5 | 11 | 7 | 8 | 12 | 18 | 4 | 1 |
| Centimeters | 3 | 0 | 0 | 0 | 13 | 28 | 18 | 20 | 30 | 46 | 10 | 3 |
