Lake Louise, Canada
Lake Louise is a glacial lake located in Banff National Park. The lake is known for its emerald green waters and was named after Queen Victoria’s daughter, Princess Louise Caroline Alberta. Lake Louise offers some of the most stunning sightseeing in the Canadian Rockies. Hike around the lake and take in the beauty of the surrounding natural springs, glaciers, wildflowers and possibly even some wildlife.
Language: English Currency: Canadian dollar(CAD)
| Lake Louise, Canada Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 22 | 27 | 36 | 48 | 58 | 65 | 73 | 70 | 59 | 48 | 32 | 24 |
| Low | 4 | 6 | 13 | 25 | 33 | 39 | 41 | 41 | 35 | 29 | 17 | 9 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | -6 | -3 | 2 | 9 | 14 | 18 | 23 | 21 | 15 | 9 | 0 | -4 |
| Low | -16 | -14 | -11 | -4 | 1 | 4 | 5 | 5 | 2 | -2 | -8 | -13 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| Centimeters | 3 | 3 | 3 | 3 | 5 | 8 | 5 | 5 | 5 | 3 | 3 | 3 |
| Precipitation Days | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 4 | 3 | 4 | 4 | 6 | 6 | 5 | 6 | 4 | 4 | 4 | 4 |
