Golfo Dulce, Costa Rica
For discounted cruises that depart from California and visit Golfo Dulce, Costa Rica, click
The clear blue waters of the Golfo Dulce separate the Osa Peninsula and its natural wonders from the Costa Rican mainland. Surfers flock to the Gulf’s secluded beaches, and visitors to the tropic forest of Piedras Blancas National Park may run into scarlet macaws, howler monkeys, and the imposing but shy tapir. Golfo Dulce itself teems with sporting dolphins, and is even visited by the occasional whale.
Language: Spanish Currency: Costa Rican colón
| Golfo Dulce, Costa Rica Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 91 | 92 | 92 | 91 | 90 | 89 | 89 | 89 | 90 | 89 | 89 | 90 |
| Low | 72 | 71 | 73 | 73 | 73 | 72 | 71 | 71 | 71 | 71 | 71 | 71 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Low | 22 | 22 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 6 | 6 | 8 | 11 | 19 | 17 | 19 | 21 | 22 | 28 | 22 | 12 |
| Centimeters | 15 | 15 | 20 | 28 | 48 | 43 | 48 | 53 | 56 | 71 | 56 | 30 |
